Product Overview
Product Technical Parameters
Work Environment
| Parameter | Min | Type | Max | Unit | Remarks |
| Working temperature range | -40 | 25 | 75 | ℃ | up to 55 ℃ will be derated for use |
| working humidity range | 45 | 80 | RH % | When the external surface temperature is lower than the dew point, condensation can still operate normally | |
| Altitude | 2000 | M | |||
| Atmospheric pressure | 70 | 106 | KPa | ||
| Cooling method | independent air duct air cooling | ||||
Storage environment
| Parameter | Min | Type | Max | Unit | Remarks |
| Storage temperature range | -40 | 25 | 90 | ℃ | |
| Storage humidity range | 5 | 25 | 95 | RH % | without condensation |
| Altitude | 2000 | M | Over 3000 meters, for every 100 meters increase in altitude, the temperature decreases by 1 ℃ | ||
| Atmospheric pressure | 70 | 106 | KPa |
Input characteristics
| Parameter | Min | Type | Max | Unit | Remarks |
| Input voltage range | 260 | 380 | 530 | Vac | |
| Input operating frequency | 45 | 50 | 65 | Hz | |
| Input power factor | 0.95 | 0.99 | Rated 380 Vac input, rated load output | ||
| Total current harmonic value | 5% | Rated power output | |||
| Maximum input current | 58 | A | 380Vac | ||
| Standby power consumption | <60 | W | without main output and auxiliary power output | ||
| Input under voltage | 260 | Vac | undervoltage recovery return difference greater than 10V | ||
| Input overvoltage | 530 | Vac | overvoltage recovery return difference greater than 10V | ||
| Over temperature protection | 80 | 85 | 90 | ℃ | Shutdown, automatic recovery, intelligent derating of heat sinks above 70 ℃ |
Output Characteristic
| Parameter | Type | Unit | Remarks |
| Maximum Output Power | 30000 | W | |
| Output Voltage Range | 150~1000 | Vdc | |
| Output Current Range | 0~100 | A | |
| Stable Voltage Accuracy | ±0.5% | % | |
| Stable Current Accuracy | ±1 | % | Output load 20% Rated current~maximum current |
| Ripple and Noise | ±2 | % | Peak to peak ≤ 2% Vout |
| Efficiency | 95 | % | Rated input and output |
| Slow Start Time | 3~8 | S | |
| Dynamic Response | 50 | mS | 25%~100%~25% load change, output overshoot amplitude ≤ ± 5% |
| Output short-circuit protection | Available | ||
| Temperature coefficient | ±0.01 | %/℃ | |
| Output overvoltage protection | 1025±5 | Vdc | |
| Output undervoltage protection | 150±5 | Vdc | |
| The battery recharge function | Available | ||
| Communication fault protection | Available |
Safety indicators
| Parameter | Min | Type | Max | Unit | 备Remarks |
| Insulation resistance | 10 | MΩ | 500VDC/10s | ||
| Dielectric strength | 0.5 | 12 | mA | 2.0KVac@1min | |
| Leakage current | 3.5 | mA | 265Vac/60HZ input | ||
| Grounding resistance | 0.1 | Ω | 40A@2min |
EMC Features
| Project | Requirements | Standards |
| Conducted Emissions (CE) | Class A | Meet NB/T 33008.1-2018 |
| Radiation Emission(RE) | Class A | Meet NB/T 33008.1-2018 |
| Harmonic current | ≤ 5% @ Output power above half load | Meet GB 17625.6-2008 |
| Surge | Severity level 3 | Meet NB/T 33008.1-2018 |
| EFT | input and output: 4kV;Signal: 1kV | Refer to EN 61000-4-6 |
| ESD | 8kV/15kV | Refer to EN 61000-4-2 |
| Conducted immunity | 3Vrms,0.15 ~ 80MHz | Refer to NB/T 33008.1-2018 |
| Radiation immunity | 10V/M,80 ~ 2GHz | Meet NB/T 33008.1-2018 |
Mechanical parameters
| Project | Parameter | Units |
| Size | 530*270*850(width * depth * height) | mm (including gun cable) |
| Weight | 60 | kg( including input and output cables) |
| Charging gun wire length | 5 | m |











Đánh giá
Chưa có đánh giá nào.