2 Guns DC
60kW – 240kW
Time and power saving
High safety
- Time-saving – Fast charging
- Power saving – High conversion efficiency and low standby power consumption
- High Safety – Dual protection to both manual operation and vehicles
SPECIFICATION
| Structure Descriptio | |||
| Shell material | Carbon Steel | ||
| Dimension | 800*800*2000(L*W*T) | ||
| Weight | ≤350kG | ||
| Installation Method | Floor-stand type | ||
| Cable routing | Bottom inlet wiring,up outlet wiring | ||
| Cable length | 5 M | ||
| Charging outlets | Double (CCS1+CCS1) | Double(CCS2+CCS2) | Double(CCS1+CCS2) |
| Connectivity authorization | RFID, App | ||
| Screen | 9.1inch LCD screen/LED light | ||
| Electrical Specification | |||
| AC input voltage | AC380V±15% ,3P+N+PEAC | ||
| Input frequency | 50Hz/60Hz | ||
| Rated power | 60kW / 90kW / 120kW / 150kW / 180kW / 240kW | ||
| Output voltage range | CCS1: 150 Vdc –1000 Vdc | CCS2: 150 Vdc –1000 Vdc | CCS1: 150 Vdc –1000 Vdc , CCS2: 150 Vdc –1000 Vdc |
| Output current | CCS1:0~250A | CCS2:0~250A | CCS1: 0~250A ,CCS2: 0~250A |
| Communiction | |||
| OCPP | OCPP 1.6 | ||
| Network interface | Ethernet/4G | ||
| Environment condition | |||
| Application place | Indoor/Outdoor | ||
| Working latitude | <2000m | ||
| Working temperature | -30~ +55 | ||
| Working humidity | 5%~95% | ||
| Protection level | IP55 | ||
| Natural cooling | Forced-air cooling | ||
| Warranty | 12 months warranty | ||











Đánh giá
Chưa có đánh giá nào.