Save time and energy
High safety
- Time-saving – Fast charging
- Power saving – High conversion efficiency and low standby power consumption
- High Safety – Dual protection to both manual operation and vehicles
SPECIFICATION
| Structure Descriptio | |||
| Shell material | Sheet Meal | ||
| Dimension | 450*250*850(L*W*T) | ||
| Weight | ≤65kG | ||
| Installation Method | Wall-mounted | ||
| Cable routing | Bottom inlet wiring, up outlet wiring | ||
| Cable length | 5 M | ||
| Charging outlets | Single (CCS2) | ||
| Connectivity authorization | RFID, App | ||
| Screen | 9.1inch LCD screen/LED light | ||
| Electrical Specification | |||
| AC input voltage | AC380V±15% ,3P+N+PEAC | ||
| Input frequency | 50Hz/60Hz | ||
| Rated power | 20KW | 30KW | 40KW |
| Output voltage range | CCS1/2: 150 Vdc –1000 Vdc | ||
| Output current | 0~66.7A | 0~100A | 0~133A |
| Efficiency | ≥94% | ||
| Power factor | ≥0.99(load:100%) | ||
| Functionate design | |||
| User Interface | Emergency stop button,LED indicator,card swiping,touch screen | ||
| Charging stands | IEC61851-1:2011, IEC61851-23:201 EN61851-1:2011; EN61851-23:2014,IEC61851-21-2:2018; EN61000-6-2:2005; EN61000-6-4:2007+A1 | ||
| Communication | |||
| OCPP | OCPP 1.6 | ||
| Network interface | Ethernet/4G | ||
| Environment condition | |||
| Application place | Indoor/Outdoor | ||
| Working latitude | <2000m | ||
| Working temperature | -30~ +55 | ||
| Working humidity | 5%~95% | ||
| Protection level | IP55 | ||
| Natural cooling | Forced-air cooling | ||
| Warranty | 12 months warranty | ||
| Security design | Over/under voltage protection,overlord protection,current leakage protection, grounding protection,over temp protection,lightening surge protection | ||












Đánh giá
Chưa có đánh giá nào.