System Overview
The EV charger is a power supply that uses advanced, professional technology to provides energy to electric vehicles. It has a friendly man-machine interface, versatile control and communication functions.
Functions
High-Grade Protection
Comes with protection against surges, high temperatures, overvoltage, under voltage, over current and electrical leakage. It also offers RCD and PEN protection. But PEN protection is only applicable to the UK.
Multiple Charging Modes
Offers multiple charging modes: Free vending, RFID control and app control method. You can directly plug in and charge using the free vending method, swipe the card for RFID, or connect the device to a hotspot for the app.
Flexible Charging
Supports 5 grades for the charging current, ranging from 10 A to 32 A. When the device shares the same power supply with other high power consumption devices and the available current cannot offer full-load charging, you can downgrade the level of the charge to allow other connected devices to also work.
Intelligent Display
The device panel has a built-in LED indicator that indicates the status of the charge using different colors.
Elegant Design
Sleek and elegant, the device has a friendly human-machine interface.
Widely-Used Protocol
With the OCPP 1.6J protocol, the device seamlessly connects to a variety of charging management platforms, without the need for extra integration.
Easy Fit
Supports wall mount and floor standing.
Scene
The device is suitable for a variety of scenes that offer 400 VAC power supply, such as private parking spaces, high-speed service areas, shopping malls, public parking lots, bus stations and more.
Technical Specification
Basic
Power Supply | 400 VAC, 50/60 Hz, 3-Phase |
Rated Power | 22 kW |
Operating Current | 3 × 32 A max |
Input Cable Wiring Method | N/R/S/T/PE |
Socket Outlet or Connector Type | Socket, type 2 |
Charging Protocol | Mode 3 (IEC 61851-1 compliant communication protocol) |
Port
Charging Port | Type 2 (Socket, IEC 62196 Type2 EU) |
Ethernet Port | 1 × RJ-45 (100 Mbps Ethernet network port -IEEE1588) |
Function
Display Screen | 7 inch LCD (Wide Video Graphics Array), it displays the charging current, charging voltage, charging power, charging time, status, failure information and more. |
Front LED Indicator | Indicates the status of the charge using different colors Blue: Stand-by mode; Yellow: Ready to be used; Green: Charging; Red: An issue with the charge |
Communication Protocol | OCPP 1.6J, ModBus TCP |
Charging Mode | Free vending mode (plug&play), RFID control mode (built-in RFID reader, ISO 14443- A, 13.553 MHz–13.567 MHz), and App control by Wi-Fi (2412 MHz–2484 MHz) |
Upgrade Method | USB upgrade and remote upgrade (OCPP 1.6J) |
Safety Protection | Surge protection, over temperature protection, over voltage protection, under voltage protection, over current protection, grounding protection, electrical leakage protection |
Earth Leakage Protection | Integral 30 mA Type A and DC 6mA RCD function protection |
PEN Protection | Integrated broken PEN lead protection according to BS 7671:2018/A1:2020 |
Remote Diagnostics | Remote diagnostics over OCPP 1.6J |
Energy Monitoring | Internal MID meter monitors power and energy |
Dynamic Load Management | Dynamic load management via Ethernet, Wi-Fi and OCPP 1.6J |
Charging Current Value | 10 A–32 A (Adjustable) |
General
Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) |
Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) |
Operating Humidity | ≤95% (RH), non-condensing |
Product Dimensions | 410 mm × 295 mm × 137 mm (16.14″ × 11.61″ × 5.39″) (L × W × H) |
Packaging Dimensions | 550 mm × 430 mm × 320 mm (21.65″ × 16.93″ × 12.60″) (L × W × H) |
Net Weight | 9.65 kg (21.27 lb) |
Package Weight | 12.2 kg (26.90 lb) |
Installation Environment | Indoor and outdoor |
Installation | Wall mount and floor standing |
Wire | Wire cross-section: 5 × 6 mm2 (9 AWG) |
Certifications | CE EN IEC61851-1, EN IEC61851-21-2, EN300328, EISI EN300330, EN301489-1/-17/-3/-52, EN62311, EN50364, ETSI EN 301511, ETSI EN301908-1/-2/-13, IEC62955, 2011/65/EU, 2015/863/EU |
Protection | IP65 |
Anti-collision Grade | IK10 without LCD display, IK08 for all |
Material | Aluminum alloy and steel |
Ordering Information
Type | Model | Description |
Electric Vehicle Charger | DHI-ITSDY-5201-22 | Electric Vehicle Charger (22 kW) |
Accessories (Optional) | ITSDY-5001-LZ | Bracket |
ITSDY-5001-CT | Load Detector |
Installation
Wall mount | Floor standing |
![]() | ![]() |
Đánh giá
Chưa có đánh giá nào.